CQC
CQC Treasurer: Roger J. Wendell (WBØJNR)
| Bank Accounts Ending Balances | ||
| Checking Account | 2310.17 | |
| Pay Pal | 714.18 | |
| Cash on Hand/Petty Cash | 0 | |
| Total in All Accounts | 3,024.25 |
| INCOME | ||
| Memberships (New and Renewed) | 451.00 | |
| Donations | 13.00 | |
| Dummy Load Sales | 51.00 | |
| Low Down CD Sales | 3.00 | |
| Miscellaneous Sales (Meetings, Ham Fests, T-Shirts, etc.) | 797.00 | |
| TOTAL INCOME | 764.00 |
| EXPENSES | ||
| Postage (Mailing Dummy Loads, mugs, CDs, copies of Low Down, etc.) | 2.72 | |
| Pay Pal Fees | 4.05 | |
| Web Hosting and Domain Name (Dropped CHISP due to hosting dispute) | 459.69 | |
| T-Shirt Expenses | 15.00 | |
| Gifts (members in hospital, etc.) | 35.00 | |
| Legal Expenses (Secretary of State Annual Filing, Trailer license, etc.) | 10.00 | |
| Miscellaneous Expenses (HamFest fees, office supplies, paper, etc.) | 35.00 | |
| HamCom 2006 |
|
|
| TOTAL EXPENSES | 711.46 |
| Net Income January 2006 through December 2006 (Income - Expenses) | 52.54 |
2006 NOTES:
The club approved through a vote, during our fall '06 meeting, an expenditure of approximately $800 USD
for the purchase of a much needed computer-output video projector. At the time of the New Year, Vince
and others were still searching for a good deal on a useable projector...
Links:
Return to the Treasurer's Main Report Page
About |
Contact |
Home |
Join |
Meetings
&
Events |
Members |
Merchandise |
Newsletter |
Site
Index |
Copyright
© 1994 -